I-Ceramic fiber blanket inamandla amakhulu, iyingubo yokulala enenaliti, ayinazo izibophezelo.Umbala umhlophe qwa, usayizi oqondile, imisebenzi eminingi efana ne-refractory, isivikelo sokushisa, ukugqumisa njll. Ingubo ye-Ceramic fiber inokumelana nokuguguleka kwamakhemikhali okuhle, ukusebenza kahle ngaphansi komkhathi ophakathi nendawo kanye ne-oxidation.Ingubo ye-Ceramic fiber itholakala ebangeni lokushisa elihlukile, ukuminyana okuhlukile, usayizi ohlukile.
Excellent Chemical Stability
Excellent Thermal Stability
Excellent Tensile Amandla
I-conductivity ephansi yokushisa
Amandla Okushisa Okuphansi
I-insulation enhle kakhulu
Ikhophi yasenqolobaneni yesithando somlilo sezimboni
Ukugoqa kwepayipi LeTemp Ephakeme
Okuphakelayo kwemojuli
Ukugoqa kokuvikela umlilo
I-Ceramic Fiber Blanket Impahla Ejwayelekile Yomkhiqizo | ||||||||
Umkhiqizo Wengubo | I-Kaolin evamile | Ubumsulwa obujwayelekile | Ukuhlanzeka Okuphakeme | Ukuhlanzeka okuphezulu kwe-Al | I-AZS ephansi | I-AZS ejwayelekile | ||
Izinga lokushisa ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Izinga Lokushisa Lokusebenza Elinconyiwe℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Ikhodi Yomkhiqizo | I-MYTX-PT-02 | I-MYTX-BZ-02 | I-MYTX-GC-02 | I-MYTX-GL-02 | I-MYTX-DG-02 | I-MYTX-HG-02 | ||
Ukuncipha Komugqa Ongunaphakade(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 | ||
I-Thermal Conductivity(I-Mean Temp 500℃) W/(m·k) | ≤0.153 | |||||||
Shot Content (Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Amandla Aqinile(yengubo yokulala engu-25mm)(MPa) | ≥0.04 | |||||||
Ukuminyana Koqobo(kg/m³) | 64/96/128/160 | |||||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
I-Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
I-Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Ukutholakala(Umkhiqizo Ojwayelekile) | T: 6mm ~ 60mm;W: 610mm/1220mm;L: 7320mm/7620mm ukujiya okungu-25mm (3810mm ku-50mm T; 5490mm ku-38mm T) | |||||||
Qaphela: Idatha yokuhlola ebonisiwe iyisilinganiso semiphumela yokuhlolwa okwenziwe ngaphansi kwezinqubo ezijwayelekile futhi ingaphansi kokuhluka.Imiphumela akufanele isetshenziselwe izinjongo ezicacisiwe.Imikhiqizo esohlwini ithobela i-ASTM C892. |