I-Ceramic fibre board impahla eluhlaza i-ceramic fibre bulk fiber, yengeza inani elincane lokuhlanganisa izinto eziphilayo kanye ne-inorganic, umugqa wokukhiqiza ugcwele ngokuzenzakalelayo, uyaqhubeka futhi uthuthuke kakhulu.Ibhodi le-Ceramic fiber linobucwebe obuhle, usayizi onembile, amandla amahle okugoba, ukusika okulula, ngisho nokusabalalisa kanye nomphumela omuhle kakhulu wokufakelwa.Ibhodi le-Ceramic fiber liyi-insulation efanelekile kanye nempahla ephikisayo yezithando zomlilo ezihlukene zezimboni.
Umthamo wokushisa ophansi, ukuhanjiswa kwe-thermal okuphansi
Amandla amahle okugoba, ukuqina okuphezulu, kulula ukucubungula nokufaka
Usayizi oqondile, ukucaba okuhle
Ukuzinza okuhle kakhulu kokushisa kanye nokumelana nokushaqeka okushisayo
I-Metallurgical: I-backup insulation, i-mold insulation.
I-Non-Ferrous: I-Tundish nethangi likagesi libuyisela emuva ulayini.
I-Ceramics: Uhlaka lwesithando somlilo oshisayo, ipuleti elingashi
Ingilazi: I-Bath back up lining
I-Petrochemical: Uhlaka lwesithando somlilo oshisayo.
I-Ceramic Fiber Board Izakhiwo Zomkhiqizo Ezijwayelekile | ||||||
Igama Lomkhiqizo | I-Kaolin evamile | Ubumsulwa obujwayelekile | Ukuhlanzeka Okuphakeme | Ukuhlanzeka okuphezulu kwe-Al | I-AZS ephansi | I-AZS ejwayelekile |
Izinga lokushisa ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Izinga Lokushisa Lokusebenza Elinconyiwe℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Ikhodi Yomkhiqizo | I-MYTX-PT-04 | I-MYTX-BZ-04 | I-MYTX-GC-04 | I-MYTX-GL-04 | I-MYTX-DG-04 | I-MYTX-HG-04 |
Ukuncipha Komugqa Ongunaphakade(%) | 950℃×24h≤4 | 1000℃×24h≤4 | 1100℃×24h≤4 | 1200℃×24h≤4 | 1250℃×24h≤4 | 1350℃×24h≤4 |
I-Thermal Conductivity(I-Mean Temp 500℃)W/(mk) | ≤0.153 | |||||
Okuqukethwe kwamanzi(%) | ≤1 | |||||
Ukulahlekelwa ekushiseni(%) | ≤8 | |||||
Ukuminyana Koqobo(kg/m³) | 220-400 | |||||
Al2 O3 | 34-36 | 36-38 | 39-42 | 45-47 | 38-40 | |
I-Al2 O3 +SiO2 | ≥95 | ≥96 | ≥98 | ≥99 | ≥90 | |
I-Al2 O3 +SiO2 +ZrO2 | ≥99 | |||||
ZrO2 | 5~7 | ≥15 | ||||
Fe2 O3 | <1.0 | <0.5 | ||||
Ukutholakala Okujwayelekile | 600/1200mm Ububanzi;900mm/1000mm Ubude;Ubukhulu 3mm ~ 100mm | |||||
Qaphela: Idatha yokuhlola ebonisiwe iyisilinganiso semiphumela yokuhlolwa okwenziwe ngaphansi kwezinqubo ezijwayelekile futhi ingaphansi kokuhluka.Imiphumela akufanele isetshenziselwe izinjongo ezicacisiwe.Imikhiqizo esohlwini ithobela i-ASTM C892. |