I-fiber eyinqwaba ikhiqizwa ngokuncibilikisa izinto zokusetshenziswa ezihlanzekile ezisezingeni eliphezulu esithandweni sokumelana, bese ithatha inqubo yokuphephuka/ukuphotha, i-fibre eyinqwaba ayinakucutshungulwa kwesibili kanye nokwelashwa kokushisa.
Umthamo wokushisa ophansi, ukuhanjiswa kwe-thermal okuphansi
Excellent Thermal Stability
Excellent Chemical Stability
I-Binder mahhala futhi i-Corrosion mahhala
Ukumuncwa komsindo okuhle kakhulu
Okuphakelayo kwengubo, ibhodi, izindwangu
Okuphakelayo impahla of Foam, castable, enamathela
Ukuvalwa kwe-High Temp gaskets
Ukufakwa kwe-insulation kumajoyinti okwandisa
Okuphakelayo kwemikhiqizo yokucubungula emanzi
I-Bulk Fiber | I-Kaolin evamile | Ubumsulwa obujwayelekile | Ukuhlanzeka Okuphakeme | Ukuhlanzeka okuphezulu kwe-Al | I-AZS ephansi | I-AZS ejwayelekile | ||
Izinga lokushisa ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 | ||
Izinga Lokushisa Lokusebenza Elinconyiwe℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 | ||
Ikhodi Yomkhiqizo | I-MYTX-PT-01 | I-MYTX-BZ-01 | I-MYTX-GC-01 | I-MYTX-GL-01 | I-MYTX-DG-01 | I-MYTX-HG-01 | ||
I-Fiber Diameter(μm) | 3~5 | 3-5(Spun) | 3~5 | 2~4 | 3~5 | 3~5 | ||
2-4(Kushaywe umoya) | ||||||||
Okuqukethwe Okushuthiwe(Φ≥0.212mm)(%) | ≤20 | ≤20 | ≤20(Kaolin) | ≤15(HP) | ≤20(Kaolin) | ≤15(HP) | ≤15 | ≤15 |
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||||
I-Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||||
I-Al2 O3 +SiO2 +ZrO2 | ≥99 | ≥99 | ||||||
ZrO2 | 5~7 | ≥15 | ||||||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0(Kaolin) | ≤0.5(HP) | ≤1.0(Kaolin) | ≤0.5(HP) | ≤0.5 | ≤0.5 |
Qaphela: Idatha yokuhlola ebonisiwe iyisilinganiso semiphumela yokuhlolwa okwenziwe ngaphansi kwezinqubo ezijwayelekile futhi ingaphansi kokuhluka.Imiphumela akufanele isetshenziselwe izinjongo ezicacisiwe.Imikhiqizo esohlwini ithobela i-ASTM C892.