I-Ceramic fiber module yenziwe ngengubo ye-ceramic fibre ecindezelweyo.Imojula yakhelwe ukuhlangabezana nezidingo ezikhethekile zokushisa ukushisa ezithandweni zezimboni.Ngesikhathi sokukhiqiza, imoduli ye-ceramic fibre igcina izinga elithile elicindezelayo, ukunika amandla ukunwetshwa kwesiqondiso esihlukile futhi akukho ukuvuza ngemva kokufakwa.Imoduli ye-Ceramic fibre ingafanisa izinhlelo ezihlukahlukene zokunamathisela ukuze unike amandla ukufakwa okusheshayo nangempumelelo kumalini amaningi esithandweni.
Ukufakwa okusheshayo nokulula
Ukulungisa okusheshayo nokulula
I-conductivity ephansi yokushisa, umphumela omuhle wokonga amandla
Izindleko eziphansi zokufaka nokulungisa
Asikho isidingo sokushisisa nokunakekela, usebenzisa ngokushesha ngemva kokufakwa
Isistimu yokubambelela kude nobuso obushisayo, isebenza ngaphansi kwezinga lokushisa eliphansi
Insimbi, Okungeyona Insimbi
Imishini, Ukwakhiwa
Imboni ye-Petrochemical kanye namakhemikhali
I-Ceramic Fiber Module Izakhiwo Zomkhiqizo Ezijwayelekile | ||||||
Umkhiqizo Wemojula | I-Kaolin evamile | Ubumsulwa obujwayelekile | Ukuhlanzeka Okuphakeme | Ukuhlanzeka okuphezulu kwe-Al | I-AZS ephansi | I-AZS |
Izinga lokushisa ℃ | 1050 | 1260 | 1260 | 1300 | 1300 | 1430 |
Isikhathi Sokusebenza Esinconyiwe℃ | ≤950 | ≤1100 | ≤1150 | ≤1200 | ≤1200 | ≤1250 |
Ikhodi Yomkhiqizo | I-MYTX-PT-09 | I-MYTX-BZ-09 | I-MYTX-GC-09 | I-MYTX-GL-09 | I-MYTX-DG-09 | I-MYTX-HG-09 |
Ukuncipha Komugqa Ongunaphakade(%) | 950℃×24h≤3 | 1000℃×24h≤3 | 1100℃×24h≤3 | 1200℃×24h≤3 | 1250℃×24h≤3 | 1350℃×24h≤3 |
Ukuminyana Koqobo(kg/m³) | 180-240 | |||||
Al2 O3 | ≥40 | ≥43 | ≥44 | ≥52 | ||
I-Al2 O3 +SiO2 | ≥95 | ≥97 | ≥98.5 | ≥98.5 | ||
I-Al2 O3 +SiO2 +ZrO2 | - | - | ≥99 | ≥99 | ||
ZrO2 | - | - | 5~7 | ≥15 | ||
Fe2 O3 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 |
Ukutholakala(mm) | Ngomdwebo wamakhasimende ngamunye | |||||
Qaphela: Idatha yokuhlola ebonisiwe iyisilinganiso semiphumela yokuhlolwa okwenziwe ngaphansi kwezinqubo ezijwayelekile futhi ingaphansi kokuhluka.Imiphumela akufanele isetshenziselwe izinjongo ezicacisiwe.Imikhiqizo esohlwini ithobela i-ASTM C892. |